Here’s the complete tally from Box Office Mojo for the week of February 10-14, 2010:
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week | ||
N | N | Percy Jackson | $669,572 | P31.035 M | $669,572 | P31.035 M | 1 |
2 | N | Valentine’s Day | $322,577 | P14.951 M | $322,577 | P14.951 M | 1 |
3 | N | The Wolfman | $180,103 | P8.348 M | $180,103 | P8.348 M | 1 |
4 | 5 | Dear John | $143,684 | P6.660 M | $293,802 | P13.618 M | 2 |
5 | 1 | Paano na kaya | $143,363 | P6.645 M | $1,671,735 | P77.485 M | 3 |
6 | 3 | Avatar | $96,817 | P4.487 M | $5,663,529 | P262.505 M | 9 |
7 | 4 | Legion (2010) | $82,553 | P3.826 M | $1,074,966 | P49.825 M | 4 |
8 | 2 | The Princess and the Frog | $54,236 | P2.514 M | $256,211 | P11.875 M | 2 |
9 | 7 | The Spy Next Door | $34,806 | P1.613 M | $829,359 | P38.441 M | 5 |
10 | 11 | Cirque du Freak | $31,863 | P1.477 M | $188,962 | P8.758 M | 3 |
11 | N | Love Happens | $25,735 | P1.193 M | $25,735 | P1.193 M | 1 |
12 | 12 | The Tooth Fairy | $20,634 | P0.956 M | $454,649 | P21.073 M | 4 |
Meanwhile, another movie from Star Cinema, a Post-Valentine movie offering of ABS-CBN's film production, the John Lloyd Cruz and Bea Alonzo reunion movie titled Miss You Like Crazy is now showing nationwide.
3 comments: on "Paano Na Kaya reached 77.5 M in three weeks"
basta star cinema talaga certified box office!!!!!!!!
ndi pa yan showing sa SM cinema ha...
pag showing yan sa SM sure more than 100M yan!
Korekkk!!
Hindi gaya ng mga movie ng kanguso na mga starlet. Showing sa lahat ng sinehan pero wala pa sa kalahati ng star cinema ang kita! Lugi to the highest level pa ang GMEWwww kapusucks network!!!
pweh!!!!... hindi man lang umabot sa 100 milion na ineexpect ng star cinema..
taas kc ng expectation eh ayan tuloy!.
ang yabang kc ng mga kapamilyucks!!!!!!
Post a Comment